New businesses in DeSoto — June 2026
29 businesses registered a Texas sales tax permit at a DeSoto address in June 2026. A registration is a public filing, not an opening announcement — some of these businesses may already operate, and others may never open a storefront.
| Business | Address | Category | Permit date |
|---|---|---|---|
| EATZ BY SOWING SEEDS | 1229 E PLEASANT RUN RD STE 305, 75115 | Food & hospitality | 2026-06-03 |
| SHELLEY'S GRILLIN N POPPIN LLC | 712 SYCAMORE DR, 75115 | Food & hospitality | 2026-06-02 |
| REVIVE THREDZ / REVIVE BEAUTY | 1229 E PLEASANT RUN RD STE 201, 75115 | Retail | 2026-06-03 |
| DOTCH BARBQUE LLC | 1041 CLOVERDALE LN, 75115 | Food & hospitality | 2026-06-02 |
| BYTEDOWN LLC | 211 EXECUTIVE WAY, 75115 | Manufacturing | 2026-06-10 |
| REAL NEW ORLEANS CAJUN FOOD | 1236 DEVONSHIRE DR, 75115 | Food & hospitality | 2026-06-12 |
| FOUR GIRLS AND A GUY BAKING COMPANY LLC | 324 E BELT LINE RD STE 206, 75115 | Manufacturing | 2026-06-08 |
| LUXE HAVEN & CO | 1801 N HAMPTON RD STE 425 # 1021, 75115 | Retail | 2026-06-12 |
| SHELTON'S DELI | 324 E BELT LINE RD, 75115 | Restaurant & food service | 2026-06-09 |
| SWEETS BY BARBARA LLC | 910 HUMMINGBIRD DR, 75115 | Manufacturing | 2026-06-12 |
| AAATC LLC | 903 SAINT ANDREWS PL, 75115 | Retail | 2026-06-10 |
| DELANISE CARTER COLLECTIONS | 121 WILD RIVER CT, 75115 | Retail | 2026-06-11 |
| EJSMITH SUPPLY COMPANY | 1621 FALCON DR, 75115 | Construction | 2026-06-12 |
| FINAL STEP ODOR SOLUTIONS | 605 FERN DR, 75115 | Landscaping & building services | 2026-06-09 |
| SMILEYPAUL | 1908 WANDERING WAY TRL, 75115 | Retail | 2026-06-01 |
| ORDERED STEPS CREATIVES LLC / OSC | 1301 E PARKERVILLE RD STE A7 PMB 118, 75115 | Manufacturing | 2026-06-11 |
| COWTOWN CUSTOM CABINETS AND MORE LLC | 621 RAYBURN DR, 75115 | Construction | 2026-06-16 |
| LEDGER BOOKKEEPING, LLC | 1504 SILVER CREEK DR, 75115 | Professional services | 2026-06-18 |
| MOUVO | 119 IDLE CREEK CT, 75115 | Retail | 2026-06-17 |
| D MAN AUTO | 1301 E PARKERVILLE RD STE B5, 75115 | Retail | 2026-06-19 |
| ECDRIVING/PARENTEEN | 1038 BEAVERBROOK LN, 75115 | Media & information | 2026-06-26 |
| DWFW LIGHT SHOW | 817 EDGEWOOD DR, 75115 | Retail | 2026-06-23 |
| BUSY BRE'S FLORALS | 1409 DEER CREEK DR, 75115 | Retail | 2026-06-25 |
| OLIVE BRANCH CREATIONS | 1005 PEACH LN, 75115 | Retail | 2026-06-24 |
| LEMMON | 804 SUMMIT DR, 75115 | Food & hospitality | 2026-06-30 |
| NAJMAHALL LLC | 1733 WHITE CAP CT, 75115 | Retail | 2026-06-30 |
| LIZY LOVE DESSERT | 924 VINCE LN, 75115 | Food & hospitality | 2026-06-30 |
| MICHAEL CRAWLEY | 517 BENT CREEK DR, 75115 | Retail | 2026-06-29 |
| THE SOURCE CONCEPTS LLC | 1704 N HAMPTON RD STE 207, 75115 | Retail | 2026-06-16 |
Note: this list reflects the state’s current active-permit roll. Businesses that registered this month but later closed no longer appear, so older months may undercount.
Source: Texas Comptroller of Public Accounts, active sales tax permit holders — collected 2026-08-03 by the Southwest Dallas News records desk. See an error? Request a correction.