Openings Radar — DeSoto
Business filings pointing at DeSoto: 50 recent state permit filings and upcoming first-sales dates. A permit filing or first-sales date is a public record, not an opening announcement — plans change, and some filings never become storefronts.
| Business | Address | Category | Signals | Record date |
|---|---|---|---|---|
| RAPID CART GROUP | 1701 BLUE STREAM DR, 75115 | Retail | First sales date ahead; Filed in the last 90 days | 2026-08-11 |
| KWAHU ENTERPRISES LLC | 1723 CARRIAGE CREEK DR, 75115 | Administrative & support services | First sales date ahead; Filed in the last 90 days | 2026-08-15 |
| HAUS OF VIRGO | 900 PLACE LOUIE, 75115 | Retail | First sales date ahead; Filed in the last 90 days | 2026-08-23 |
| MOUVO | 119 IDLE CREEK CT, 75115 | Retail | First sales date ahead; Filed in the last 90 days | 2026-09-01 |
| EASTERN KITCHEN CHINESE RESTAURANT | 719 N HAMPTON RD STE 601, 75115 | Restaurant & food service | First sales date ahead; Filed in the last 90 days | 2026-09-01 |
| THIRTY THR33 BAR AND GRILL | 118 S COCKRELL HILL RD STE 111, 75115 | Restaurant & food service | First sales date ahead; Filed in the last 90 days | 2026-10-01 |
| ROYAL EQUITY INTELLIGENCE LLC | 925 PLANTATION DR, 75115 | Company management | Filed in the last 90 days | 2026-08-01 |
| UN POQUITO LLC | 925 PLANTATION DR, 75115 | Restaurant & food service | Filed in the last 90 days | 2026-08-01 |
| CHARRO'S TAQUERIA | 100 N HAMPTON RD, 75115 | Restaurant & food service | Filed in the last 90 days | 2026-08-01 |
| HERB'N SWIGG JUICE BAR | 1824 N HAMPTON RD STE 130, 75115 | Restaurant & food service | Filed in the last 90 days | 2026-07-25 |
| CHECK ON YOUR STRONG FRIENDS | 1217 DREXEL DR, 75115 | Retail | Filed in the last 90 days | 2026-07-24 |
| OPTICAL AUTO ENHANCEMENTS LLC | 1516 OSPREY DR STE 207, 75115 | Personal & repair services | Filed in the last 90 days | 2026-07-23 |
| SHAUNEILLE GLOBAL CONSULTING LLC | 1670 N HAMPTON RD STE 106, 75115 | Education | Filed in the last 90 days | 2026-07-22 |
| FLAME DEVELOPMENT ACADEMY, LLC | 1012 VISTA LN, 75115 | Education | Filed in the last 90 days | 2026-07-21 |
| TAZS SWEET SWEER LEMONADE LLC | 625 N COCKRELL HILL RD, 75115 | Retail | Filed in the last 90 days | 2026-07-16 |
| COLLIERS CAR CARE | 1601 OSPREY DR STE 104, 75115 | Personal & repair services | Filed in the last 90 days | 2026-07-15 |
| CRAFTY ENDEAVORS, LLC | 816 ABBOTT AVE, 75115 | Retail | Filed in the last 90 days | 2026-07-15 |
| COSO ELITE CAR CARE LLC | 1472 N HAMPTON RD STE 100, 75115 | Retail | Filed in the last 90 days | 2026-07-15 |
| RAWLINS EXTERIOR SOLUTIONS LLC | 1472 N HAMPTON RD STE 100E, 75115 | Professional services | Filed in the last 90 days | 2026-07-15 |
| BRISBANE, INC | 1472 N HAMPTON RD STE 100, 75115 | Professional services | Filed in the last 90 days | 2026-07-15 |
| FORGELINE CONSTRUCTION & CNC, LLC | 1824 N HAMPTON RD STE 130, 75115 | Construction | Filed in the last 90 days | 2026-07-13 |
| LELAS PLACE OUTREACH | 633 SPICEWOOD DR, 75115 | Health care | Filed in the last 90 days | 2026-07-13 |
| AUNTIE MAMA | 809 CANDLE MEADOW BLVD, 75115 | Food & hospitality | Filed in the last 90 days | 2026-07-10 |
| CURTIS ENTERPRISE GROUP LLC | 320 E BELT LINE RD STE 105, 75115 | Personal & repair services | Filed in the last 90 days | 2026-08-01 |
| PRESTIGE CARS OF DALLAS #2 | 229 E BELT LINE RD STE 304, 75115 | Retail | Filed in the last 90 days | 2026-07-09 |
| ELEVATE PROTECTION SERVICES GROUP LLC | 208 BROOKWOOD DR, 75115 | Administrative & support services | Filed in the last 90 days | 2026-07-08 |
| SHUNS SWEET TREATS LLC | 920 DANBURY DR, 75115 | Food & hospitality | Filed in the last 90 days | 2026-07-04 |
| FROZEN MOTION LLC | 513 FAYE ST, 75115 | Food & hospitality | Filed in the last 90 days | 2026-07-15 |
| KAR MEDIC LLC | 1359 LYNDON AVE, 75115 | Personal & repair services | Filed in the last 90 days | 2026-07-06 |
| CHEVYKING HOTWHEELS | 138 WILDWOOD DR, 75115 | Retail | Filed in the last 90 days | 2026-07-02 |
| LAND OF HUSTLE | 637 LONGLEAF DR, 75115 | Retail | Filed in the last 90 days | 2026-07-02 |
| APSIS AERONAUTICAL LLC | 337 MANTLEBROOK DR, 75115 | Retail | Filed in the last 90 days | 2026-07-01 |
| LEMMON | 804 SUMMIT DR, 75115 | Food & hospitality | Filed in the last 90 days | 2026-07-01 |
| NAJMAHALL LLC | 1733 WHITE CAP CT, 75115 | Retail | Filed in the last 90 days | 2026-06-30 |
| LIZY LOVE DESSERT | 924 VINCE LN, 75115 | Food & hospitality | Filed in the last 90 days | 2026-07-01 |
| MICHAEL CRAWLEY | 517 BENT CREEK DR, 75115 | Retail | Filed in the last 90 days | 2026-07-01 |
| ECDRIVING/PARENTEEN | 1038 BEAVERBROOK LN, 75115 | Media & information | Filed in the last 90 days | 2026-08-01 |
| BUSY BRE'S FLORALS | 1409 DEER CREEK DR, 75115 | Retail | Filed in the last 90 days | 2026-06-25 |
| OLIVE BRANCH CREATIONS | 1005 PEACH LN, 75115 | Retail | Filed in the last 90 days | 2026-06-24 |
| DWFW LIGHT SHOW | 817 EDGEWOOD DR, 75115 | Retail | Filed in the last 90 days | 2026-06-23 |
| D MAN AUTO | 1301 E PARKERVILLE RD STE B5, 75115 | Retail | Filed in the last 90 days | 2026-08-01 |
| LEDGER BOOKKEEPING, LLC | 1504 SILVER CREEK DR, 75115 | Professional services | Filed in the last 90 days | 2026-06-18 |
| COWTOWN CUSTOM CABINETS AND MORE LLC | 621 RAYBURN DR, 75115 | Construction | Filed in the last 90 days | 2026-07-01 |
| THE SOURCE CONCEPTS LLC | 1704 N HAMPTON RD STE 207, 75115 | Retail | Filed in the last 90 days | 2026-06-30 |
| REAL NEW ORLEANS CAJUN FOOD | 1236 DEVONSHIRE DR, 75115 | Food & hospitality | Filed in the last 90 days | 2026-06-12 |
| LUXE HAVEN & CO | 1801 N HAMPTON RD STE 425 # 1021, 75115 | Retail | Filed in the last 90 days | 2026-06-12 |
| SWEETS BY BARBARA LLC | 910 HUMMINGBIRD DR, 75115 | Manufacturing | Filed in the last 90 days | 2026-06-12 |
| EJSMITH SUPPLY COMPANY | 1621 FALCON DR, 75115 | Construction | Filed in the last 90 days | 2026-06-12 |
| DELANISE CARTER COLLECTIONS | 121 WILD RIVER CT, 75115 | Retail | Filed in the last 90 days | 2026-06-11 |
| ORDERED STEPS CREATIVES LLC / OSC | 1301 E PARKERVILLE RD STE A7 PMB 118, 75115 | Manufacturing | Filed in the last 90 days | 2026-06-11 |
Source: Texas Comptroller of Public Accounts, active sales tax permit holders — collected 2026-08-03 by the Southwest Dallas News records desk. See an error? Request a correction.