New businesses in DeSoto — April 2026
26 businesses registered a Texas sales tax permit at a DeSoto address in April 2026. A registration is a public filing, not an opening announcement — some of these businesses may already operate, and others may never open a storefront.
| Business | Address | Category | Permit date |
|---|---|---|---|
| MEHDI SALAR AREFI | 1132 CRESTWOOD CT, 75115 | Food & hospitality | 2026-04-15 |
| DESOTO CRAFTY CRAB | 1003 N INTERSTATE 35 E, 75115 | Restaurant & food service | 2026-04-08 |
| FERNANDO'S SHOP | 1414 N MAIN ST, 75115 | Transportation & warehousing | 2026-04-17 |
| RED SEPTEMBER LLC | 1401 GATLINBURG CIR, 75115 | Food & hospitality | 2026-04-14 |
| AMAZING CARPET CLEANING | 1452 KNOB HILL DR, 75115 | Personal & repair services | 2026-04-13 |
| ZARIA | 709 ALAINA DR, 75115 | Retail | 2026-04-14 |
| RODRIGUEZ ELECTRIC SUPPLY LLC | 106A TERRACE DR, 75115 | Manufacturing | 2026-04-22 |
| PAWPAW'S TASTY FOODS LLC | 112 CONURES DR, 75115 | Food & hospitality | 2026-04-23 |
| VINTAGE COFFEE & DONUT | 116 W PARKERVILLE RD STE 104, 75115 | Restaurant & food service | 2026-04-24 |
| POUT N PRETTY | 2029 OLD HICKORY TRL, 75115 | Retail | 2026-04-22 |
| CRAB CASTLE #2 | 303 N HAMPTON RD, 75115 | Restaurant & food service | 2026-04-23 |
| BEE YE FRUITFUL | 1748 RIVER RUN DR, 75115 | Retail | 2026-04-22 |
| NEXT 2 NONE MERCH | 407 BROOKVIEW DR, 75115 | Retail | 2026-04-23 |
| FOSTERING DREAMS VOLLEYBALL CLUB LLC | 123 BAILEY DR, 75115 | Arts & entertainment | 2026-04-20 |
| A BETTER BUY FURNITURE STORE | 1612 SAGEWOOD DR, 75115 | Retail | 2026-04-23 |
| D&N VARIETY | 210 SHOCKLEY AVE, 75115 | Retail | 2026-04-23 |
| MOORE & MOORE RECORDS CO. | 1806 RICHLEN WAY, 75115 | Media & information | 2026-04-02 |
| LEGACY MOTORS GROUP | 635 S INTERSTATE 35 E, 75115 | Personal & repair services | 2026-04-02 |
| STACKED SUPPLY | 212 W WINTERGREEN RD APT 2068, 75115 | Retail | 2026-04-07 |
| DESOTO FLORIST | 324 E BELT LINE RD # 612, 75115 | Retail | 2026-04-07 |
| BRAISED | 604 ALAINA DR, 75115 | Restaurant & food service | 2026-04-08 |
| MATIA'S MEXICAN & CHINESE FOOD | 711 S INTERSTATE 35 E, 75115 | Food & hospitality | 2026-04-08 |
| DENT ENTERPRISES LLC | 512 N HAMPTON RD # 405, 75115 | Wholesale trade | 2026-04-06 |
| EXCLUSIVE CARPET SERVICES LLC | 217 MEADOWCREEK DR, 75115 | Landscaping & building services | 2026-04-08 |
| CEILING PRO OF DFW | 1437 COVINGTON DR, 75115 | Landscaping & building services | 2026-04-10 |
| JOYERIA ESMERALDA LLC A-207 | 526 TEN MILE DR, 75115 | Wholesale trade | 2026-04-06 |
Source: Texas Comptroller of Public Accounts, active sales tax permit holders — collected 2026-06-11 by the Southwest Dallas News records desk. See an error? Request a correction.