New businesses in DeSoto — May 2026
26 businesses registered a Texas sales tax permit at a DeSoto address in May 2026. A registration is a public filing, not an opening announcement — some of these businesses may already operate, and others may never open a storefront.
| Business | Address | Category | Permit date |
|---|---|---|---|
| TIGER MART 43 | 809 S INTERSTATE 35 E, 75115 | Retail | 2026-05-01 |
| KOUNTRY KIDZ ICE EXPRESS | 1801 N HAMPTON RD STE 462, 75115 | Food & hospitality | 2026-05-01 |
| REMINGTON STEELE | 1705 CHACON CANYON DR, 75115 | Education | 2026-05-05 |
| 1ST DAUGHTERS | 120 S WESTMORELAND RD APT 5207, 75115 | Retail | 2026-05-08 |
| TACOS Y BANQUETES ESTILO TEJUPILCO | 1108 VENTURE LN, 75115 | Food & hospitality | 2026-05-02 |
| HOURGLASS SOLUTIONS, LLC | 1612 FALCON DR, 75115 | Wholesale trade | 2026-05-07 |
| EVANS' PIT BAR-B-QUE, INC. | 1100 E PLEASANT RUN RD STE 120, 75115 | Restaurant & food service | 2026-05-04 |
| BODYCARD | 1112 LEXINGTON CIR, 75115 | Retail | 2026-05-06 |
| SMASH & FRY | 1486 N HAMPTON RD, 75115 | Restaurant & food service | 2026-05-06 |
| DFW RIDESHARE RENTALS | 841 S POLK ST APT 3101, 75115 | Real estate | 2026-05-05 |
| A FORD ABLE DECORATING SERVICE | 1713 PLUM CREEK DR, 75115 | Retail | 2026-05-16 |
| ARMANDO SOLANO | 341 COLD WATER DR, 75115 | Food & hospitality | 2026-05-12 |
| WOLF PHONE AND VAPES | 1100 E PLEASANT RUN RD STE 125, 75115 | Retail | 2026-05-14 |
| ALEXIS FRANKLIN ART LLC | 916 JOE BOY CT, 75115 | Arts & entertainment | 2026-05-16 |
| MOTIVATED MONSTER LLC | 1504 HOLLOW OAK DR, 75115 | Personal & repair services | 2026-05-14 |
| LEGACY WIRE PRODUCTS INC. | 315 SEAHAWK DR, 75115 | Manufacturing | 2026-05-15 |
| PM&JM FINANCIAL SERVICES | 1148 LEXINGTON LN, 75115 | Professional services | 2026-05-13 |
| SON SNACK SHACK #2 | 512 N HAMPTON RD # 124, 75115 | Food & hospitality | 2026-05-20 |
| TY'S TENDER LOVING CATERING (TLC) | 1020 SCOTLAND DR APT 1711, 75115 | Food & hospitality | 2026-05-19 |
| [email protected] | 2103 WINSTON DR, 75115 | Construction | 2026-05-16 |
| CF&G AQUATICS | 565 TEN MILE DR, 75115 | Retail | 2026-05-20 |
| BEAUTY IN YOU LLC | 1029 GRACELANE DR, 75115 | Retail | 2026-05-19 |
| SEXY.FITS.HER | 1717 PLUM CREEK DR, 75115 | Retail | 2026-05-18 |
| FORDS BEAUTY SALON | 504 DOGWOOD TRL, 75115 | Beauty & personal care | 2026-05-18 |
| ROYAL ITALIAN ICE | 431 W WINTERGREEN RD APT 8106, 75115 | Restaurant & food service | 2026-05-28 |
| TRICIA'S TREASURES | 823 ASH GROVE LN, 75115 | Retail | 2026-05-28 |
Source: Texas Comptroller of Public Accounts, active sales tax permit holders — collected 2026-06-11 by the Southwest Dallas News records desk. See an error? Request a correction.