New businesses in Waxahachie — July 2025
39 businesses registered a Texas sales tax permit at a Waxahachie address in July 2025. A registration is a public filing, not an opening announcement — some of these businesses may already operate, and others may never open a storefront.
| Business | Address | Category | Permit date |
|---|---|---|---|
| TACOS FERRIS,TX. LLC | 317 N ELM ST, 75165 | Restaurant & food service | 2025-07-31 |
| YOPITS STOP TRAVEL AND MORE | 305 W MADISON ST, 75165 | Retail | 2025-07-31 |
| 2A FURNITURE | 724 NANDINA WAY, 75165 | Retail | 2025-07-30 |
| TACO CABANA #20349 | 1205 N HIGHWAY 77, 75165 | Restaurant & food service | 2025-07-30 |
| TERRENCE COLEMAN | 506 CORNELL LN, 75165 | Retail | 2025-07-30 |
| SWEET PEAS BOUTIQUE | 101 S COLLEGE ST STE 100, 75165 | Personal & repair services | 2025-07-29 |
| BREE PLAZA LLC | 230 HACKNEY DR, 75165 | Retail | 2025-07-28 |
| BEVERIDGE TOOLS, INC. | 6100 OLD BUENA VISTA RD, 75167 | Wholesale trade | 2025-07-25 |
| MCDONALD'S #39925 | 120 W BUTCHER RD, 75165 | Restaurant & food service | 2025-07-25 |
| YOLANDA HERNANDEZ | 1221 N CREEK CIR, 75165 | Retail | 2025-07-24 |
| ALTERED GROUNDS COFFEE ROASTERS, LLC | 401 S FLAT ST STE 1, 75165 | Retail | 2025-07-23 |
| INTERSTATE PARKING COMPANY OF TEXAS, LLC (TABC license on file) | 2511 FM 66, 75167 | Personal & repair services | 2025-07-22 |
| WHAT'S POPPIN TEXAS WAXAHACHIE | 315 S ROGERS ST, 75165 | Restaurant & food service | 2025-07-22 |
| MORE THAN CONQUERORS IN CHRIST APPAREL | 2420 GRANT MICHAEL TRL, 75167 | Retail | 2025-07-21 |
| LIFESTYLE CABINETRY & DESIGN LLC | 331 ASH DR, 75165 | Construction | 2025-07-19 |
| SPRAYD BY SLOAN | 452 BESSIE COLEMAN BLVD, 75165 | Retail | 2025-07-19 |
| LUXE CURATED EVENTS CO. LLC | 648 RED MAPLE RD, 75165 | Professional services | 2025-07-18 |
| ECLIPSE CLINIC, PLLC | 1006 LEGACY RANCH RD STE 104, 75165 | Retail | 2025-07-17 |
| FONTAINE BLUES GAL | 402 SUNRISE DR, 75165 | Manufacturing | 2025-07-16 |
| THE HACHIE SPOT (TABC license on file) | 2801 N HIGHWAY 77 STE 150, 75165 | Restaurant & food service | 2025-07-16 |
| MARISCOS MUELLE 77 (TABC license on file) | 1102 FERRIS AVE, 75165 | Restaurant & food service | 2025-07-15 |
| SEWN UP, LLC | 602 DUNN ST, 75165 | Manufacturing | 2025-07-14 |
| ALIGN PERFORMANCE LLC | 871 BLACK CHAMP RD, 75167 | Retail | 2025-07-11 |
| ESTHETICS BY JUNELL | 2305 N HIGHWAY 77 STE 101, 75165 | Retail | 2025-07-11 |
| THE BEATZERO COMPANY, LLC | 214 MORNING LIGHT LN, 75165 | Real estate | 2025-07-11 |
| LUCKY'S BACKFLOW & PLUMBING SERVICES, LLC | 221 S HIGHWAY 77 STE A, 75165 | Construction | 2025-07-10 |
| THE EXCHANGE MERCANTILE & CO | 676 OLD HIGHWAY 287, 75165 | Retail | 2025-07-10 |
| YUMMY YUMMY CUISINE LLC | 500 W MADISON ST STE A2, 75165 | Restaurant & food service | 2025-07-10 |
| CROSSTIES FARM AND BOUTIQUE | 664 COX RD, 75167 | Retail | 2025-07-09 |
| MACHUCA DESIGN | 107 VALLEY RANCH CT, 75165 | Professional services | 2025-07-09 |
| TEXPLOSION FIREWORKS LLC | 1832 FM 66, 75167 | Retail | 2025-07-09 |
| BUFFALO CREEK ASSISTED LIVING AND MEMORY CARE | 1329 BROWN ST, 75165 | Health care | 2025-07-04 |
| RG CUSTOM WOODWORKS LLC | 150 JOHNSTON RD, 75165 | Manufacturing | 2025-07-04 |
| DONUTS PLUS WAXAHACHIE LLC | 130 N HIGHWAY 77, 75165 | Restaurant & food service | 2025-07-03 |
| RS SEASONS HVAC, LLC | 3026 S HIGHWAY 77, 75165 | Construction | 2025-07-03 |
| BAT FIRE AND SECURITY SERVICES | 801 S INTERSTATE HIGHWAY 35 E, 75165 | Administrative & support services | 2025-07-02 |
| HACHIE BEST GRASS SALES LLC | 107 TRAVELLER ST, 75165 | Agriculture | 2025-07-02 |
| BIVAIR LLC | 216 ARBORSIDE DR, 75165 | Construction | 2025-07-01 |
| REBEL BARBER SOCIETY | 201 E MAIN ST STE 105, 75165 | Retail | 2025-07-01 |
Note: this list reflects the state’s current active-permit roll. Businesses that registered this month but later closed no longer appear, so older months may undercount.
Source: Texas Comptroller of Public Accounts, active sales tax permit holders — collected 2026-06-11 by the Southwest Dallas News records desk. See an error? Request a correction.