Openings Radar — Lancaster
Business filings pointing at Lancaster: 36 recent state permit filings and upcoming first-sales dates. A permit filing or first-sales date is a public record, not an opening announcement — plans change, and some filings never become storefronts.
| Business | Address | Category | Signals | Record date |
|---|---|---|---|---|
| KCQC GIRLVEND | 1790 OVERLOOK DR, 75146 | Personal & repair services | First sales date ahead; Filed in the last 90 days | 2026-08-20 |
| MICHELADAS LAS DOS LOCURAS | 613 ATTEBERRY LN, 75146 | Food & hospitality | First sales date ahead; Filed in the last 90 days | 2026-08-20 |
| NOWORNEVER LLC | 2222 W THOROUGHBRED DR, 75146 | Retail | Filed in the last 90 days | 2026-07-30 |
| THIRD PARTY WAREHOUSE-RDC | 3400 N HOUSTON SCHOOL RD, 75134 | Manufacturing | Filed in the last 90 days | 2026-07-29 |
| ROSS AFFORDABLE LAWN CARE | 730 MISSION LN, 75146 | Landscaping & building services | Filed in the last 90 days | 2026-07-28 |
| BIG MOE'S CUSTOM CATERING LLC | 1554 CHAPMAN DR, 75134 | Food & hospitality | Filed in the last 90 days | 2026-07-27 |
| STACKHOUSE TOBACCO | 1314 N DALLAS AVE, 75134 | Retail | Filed in the last 90 days | 2026-07-24 |
| STACKHOUSE TOBACCO | 3225 W PLEASANT RUN RD STE 102A, 75146 | Retail | Filed in the last 90 days | 2026-07-24 |
| KENZIE & CO KRAFTY KREATIONS | 915 WESTOVER DR, 75134 | Wholesale trade | Filed in the last 90 days | 2026-07-23 |
| LANCASTER TRADING CARDS AND GAMES LLC | 103 HISTORIC TOWN SQ, 75146 | Retail | Filed in the last 90 days | 2026-07-23 |
| SAVING GRACE STORE LLC | 758 CATALINA DR, 75146 | Retail | Filed in the last 90 days | 2026-07-23 |
| YENISI BEAUTY | 2039 FAIR WEATHER DR, 75146 | Manufacturing | Filed in the last 90 days | 2026-07-22 |
| CHUCOS TIRE MUFFLER AND RADIATOR | 1106 N DALLAS AVE, 75146 | Personal & repair services | Filed in the last 90 days | 2026-07-20 |
| 9' MILLERS BBQ | 1898 DUSKWOOD DR, 75146 | Retail | Filed in the last 90 days | 2026-08-01 |
| BIG SNAPPERS FISH & CHICKEN LLC | 202 W PLEASANT RUN RD, 75146 | Restaurant & food service | Filed in the last 90 days | 2026-07-16 |
| SPORTFANS INC. | 616 MISSION LN, 75146 | Retail | Filed in the last 90 days | 2026-07-14 |
| MZ. CLEAN | 918 WOODCREST DR, 75134 | Landscaping & building services | Filed in the last 90 days | 2026-07-11 |
| V'S CHICKEN HOUSE | 3212 W PLEASANT RUN RD, 75146 | Restaurant & food service | Filed in the last 90 days | 2026-07-18 |
| DOOBIE'S | 3536 N INTERSTATE 35 E STE 200, 75134 | Wholesale trade | Filed in the last 90 days | 2026-07-06 |
| MICHELLA ESPRESSIA | 1274 ALHAMBRA DR, 75146 | Restaurant & food service | Filed in the last 90 days | 2026-07-02 |
| GUCKENHEIMER SERVICES, LLC | 2401 S DALLAS AVE, 75146 | Food & hospitality | Filed in the last 90 days | 2026-07-13 |
| FIRE LOVEN PIZZA COMPANY | 1250 N HOUSTON SCHOOL RD, 75146 | Retail | Filed in the last 90 days | 2026-06-27 |
| HUNNICUTT'S CAFE | 627 W PLEASANT RUN RD, 75146 | Restaurant & food service | Filed in the last 90 days | 2026-06-18 |
| PS RETAIL SALES #07206 | 1525 W PLEASANT RUN RD, 75146 | Retail | Filed in the last 90 days | 2026-06-09 |
| FRESHREALM IGNITE, LLC | 3301 N DALLAS AVE, 75134 | Retail | Filed in the last 90 days | 2026-07-01 |
| ORCA U.S. LLC | 1820 SERENA DR, 75134 | Retail | Filed in the last 90 days | 2026-06-04 |
| CRAVE VENDING | 1818 ZION DR, 75134 | Retail | Filed in the last 90 days | 2026-06-30 |
| BURGERLICIOUS | 3216 W PLEASANT RUN RD, 75146 | Restaurant & food service | Filed in the last 90 days | 2026-06-02 |
| BLACKTOP DIECAST CO. LLC | 502 LINDENWOOD DR, 75134 | Retail | Filed in the last 90 days | 2026-06-01 |
| MCBEATH MCBEATH | 1818 ZION DR, 75134 | Retail | Filed in the last 90 days | 2026-06-30 |
| AZTEC POWDER COATINGS LLC | 3147 SHERWOOD AVE, 75134 | Manufacturing | Filed in the last 90 days | 2026-05-26 |
| BORRACHO MICHE MIX | 3105 LOMITA DR STE 107B, 75146 | Retail | Filed in the last 90 days | 2026-05-22 |
| QUEENI'S GIFTED CREATIONS | 2309 WHITEWOOD DR, 75134 | Retail | Filed in the last 90 days | 2026-05-21 |
| LEJEUNE AUTO WHOLESALE INC DBA CAR FACTORY OUTLET | 420 N INTERSTATE 35 E, 75146 | Retail | Filed in the last 90 days | 2026-06-01 |
| SDF SERVICES LLC | 400 E PLEASANT RUN RD, 75146 | Retail | Filed in the last 90 days | 2026-05-19 |
| STACY BANEZCA | 1490 MOCKINGBIRD WAY, 75146 | Wholesale trade | Filed in the last 90 days | 2026-07-01 |
Source: Texas Comptroller of Public Accounts, active sales tax permit holders — collected 2026-08-03 by the Southwest Dallas News records desk. See an error? Request a correction.