Openings Radar — Lancaster
Business filings pointing at Lancaster: 42 recent state permit filings and upcoming first-sales dates. A permit filing or first-sales date is a public record, not an opening announcement — plans change, and some filings never become storefronts.
| Business | Address | Category | Signals | Record date |
|---|---|---|---|---|
| CRAVE VENDING | 1818 ZION DR, 75134 | Retail | First sales date ahead; Filed in the last 90 days | 2026-06-30 |
| MCBEATH MCBEATH | 1818 ZION DR, 75134 | Retail | First sales date ahead; Filed in the last 90 days | 2026-06-30 |
| STACY BANEZCA | 1490 MOCKINGBIRD WAY, 75146 | Wholesale trade | First sales date ahead; Filed in the last 90 days | 2026-07-01 |
| HARDEN ENTERPRISES LLC | 2061 BUTTONWOOD ST, 75146 | Retail | First sales date ahead; Filed in the last 90 days | 2026-07-01 |
| CRICKET WIRELESS | 1445 W PLEASANT RUN RD STE 200, 75146 | Retail | First sales date ahead; Filed in the last 90 days | 2026-07-01 |
| NEIBROHOOD SHROOM MANN | 833 OAKBLUFF DR, 75146 | Agriculture | First sales date ahead; Filed in the last 90 days | 2026-07-01 |
| VOVORA BAKERY | 2507 BRENTWOOD DR, 75134 | Retail | First sales date ahead; Filed in the last 90 days | 2026-07-01 |
| ORCA U.S. LLC | 1820 SERENA DR, 75134 | Retail | Filed in the last 90 days | 2026-06-04 |
| BURGERLICIOUS | 3216 W PLEASANT RUN RD, 75146 | Restaurant & food service | Filed in the last 90 days | 2026-06-02 |
| BLACKTOP DIECAST CO. LLC | 502 LINDENWOOD DR, 75134 | Retail | Filed in the last 90 days | 2026-06-01 |
| AZTEC POWDER COATINGS LLC | 3147 SHERWOOD AVE, 75134 | Manufacturing | Filed in the last 90 days | 2026-05-26 |
| BORRACHO MICHE MIX | 3105 LOMITA DR STE 107B, 75146 | Retail | Filed in the last 90 days | 2026-05-22 |
| QUEENI'S GIFTED CREATIONS | 2309 WHITEWOOD DR, 75134 | Retail | Filed in the last 90 days | 2026-05-21 |
| LEJEUNE AUTO WHOLESALE INC DBA CAR FACTORY OUTLET | 420 N INTERSTATE 35 E, 75146 | Retail | Filed in the last 90 days | 2026-06-01 |
| SDF SERVICES LLC | 400 E PLEASANT RUN RD, 75146 | Retail | Filed in the last 90 days | 2026-05-19 |
| MZ. CLEAN | 918 WOODCREST DR, 75134 | Landscaping & building services | Filed in the last 90 days | 2026-05-02 |
| GGS MISCELLANEOUS | 1407 JOHNS AVE, 75134 | Retail | Filed in the last 90 days | 2026-05-01 |
| LA MAISON MONET GROUP LLC | 2259 WAVERLY DR, 75146 | Personal & repair services | Filed in the last 90 days | 2026-05-01 |
| NOREGRETS WATER ICE | 1902 JASMINE DR, 75146 | Food & hospitality | Filed in the last 90 days | 2026-05-15 |
| RHEA GRIFFIN WEBB CONSULTING | 3400 NEW YORK AVE, 75134 | Education | Filed in the last 90 days | 2026-04-30 |
| DALLAS COUNTY BUDZ | 754 BALKAN DR, 75134 | Personal & repair services | Filed in the last 90 days | 2026-04-29 |
| TORQUE PARTS LLC | 3900 N DALLAS AVE STE 200, 75134 | Wholesale trade | Filed in the last 90 days | 2026-04-29 |
| GREGORY DAVIS HOSALE CO. | 714 SEQUOIA DR, 75146 | Wholesale trade | Filed in the last 90 days | 2026-04-28 |
| PARKERVILLE MOBIL | 1400 S INTERSTATE 35 E, 75146 | Retail | Filed in the last 90 days; TABC license on file | 2026-04-16 |
| YORK BARBELL COMPANY, INC. | 3535 N HOUSTON SCHOOL RD, 75134 | Wholesale trade | Filed in the last 90 days | 2026-04-16 |
| PRETTY PAIR CO | 1048 CEDARDALE RD, 75134 | Retail | Filed in the last 90 days | 2026-04-15 |
| NOIR AURA | 1310 MERCURY LN, 75134 | Retail | Filed in the last 90 days | 2026-05-01 |
| CRADDOCK'S CLEANING SERVICES | 1346 MEADOW CREEK DR, 75146 | Landscaping & building services | Filed in the last 90 days | 2026-04-10 |
| PROFITS ARISE | 200 N STATE ST UNIT 660, 75146 | Education | Filed in the last 90 days | 2026-04-10 |
| I35 AUTO PAINT & COLLISION CENTER | 1440 N INTERSTATE 35 E, 75134 | Personal & repair services | Filed in the last 90 days | 2026-04-09 |
| LYNN'S FASHION | 940 NOKOMIS RD, 75146 | Retail | Filed in the last 90 days | 2026-04-09 |
| THE THEUS PUBLISHING GROUP LLC | 1909 PIN OAK LN, 75146 | Retail | Filed in the last 90 days | 2026-06-10 |
| A TASTE OF LOVE LANGUAGE LLC | 1217 GREENBRIAR LN, 75146 | Food & hospitality | Filed in the last 90 days | 2026-04-03 |
| CEDARDALE C STORE | 1007 CEDARDALE RD, 75134 | Retail | Filed in the last 90 days; TABC license on file | 2026-04-05 |
| SOUTHWEST MOBILE ADVERTISING | 204 E PLEASANT RUN RD, 75146 | Professional services | Filed in the last 90 days | 2026-03-30 |
| ARMONDRIA AUSTIN | 1484 ELM FOREST WAY, 75146 | Retail | Filed in the last 90 days | 2026-03-25 |
| DALLAS SECURE STORAGE AND WAREHOUSE, LP | 1920 N INTERSTATE 35 E STE 601, 75134 | Transportation & warehousing | Filed in the last 90 days | 2026-03-25 |
| THE GREAT HOUSE | 1126 GREENBRIAR LN, 75146 | Retail | Filed in the last 90 days | 2026-03-20 |
| LIFT LET | 500 ROLLING HILLS PL APT 208, 75146 | Retail | Filed in the last 90 days | 2026-03-17 |
| GAPELII BRAND LLC | 1001 BADGER RUN, 75134 | Retail | Filed in the last 90 days | 2026-03-14 |
| TAQUERIA GARCIA EL GUERO 2 | 701 W PLEASANT RUN RD, 75146 | Restaurant & food service | Filed in the last 90 days | 2026-03-13 |
| TRVP ENNVEE | 837 APPLE VALLEY DR, 75134 | Manufacturing | Filed in the last 90 days | 2026-03-13 |
Source: Texas Comptroller of Public Accounts, active sales tax permit holders — collected 2026-06-11 by the Southwest Dallas News records desk. See an error? Request a correction.