Openings Radar — Duncanville
Business filings pointing at Duncanville: 50 recent state permit filings and upcoming first-sales dates. A permit filing or first-sales date is a public record, not an opening announcement — plans change, and some filings never become storefronts.
| Business | Address | Category | Signals | Record date |
|---|---|---|---|---|
| BURGER BOYS | 588 E WHEATLAND RD, 75116 | Restaurant & food service | First sales date ahead; Filed in the last 90 days | 2026-07-01 |
| THE AC COMPANY LLC | 1118 WELLINGTON DR, 75137 | Construction | First sales date ahead; Filed in the last 90 days | 2026-07-01 |
| ISBELLA | 220 N MAIN ST, 75116 | Restaurant & food service | First sales date ahead; Filed in the last 90 days | 2026-07-01 |
| CRICKET WIRELESS | 116 W CAMP WISDOM RD, 75116 | Retail | First sales date ahead; Filed in the last 90 days | 2026-07-01 |
| EXCEL FITNESS TX PT, LLC | 726 W WHEATLAND RD, 75116 | Recreation & fitness | First sales date ahead; Filed in the last 90 days | 2026-07-20 |
| SILVERBACK GUNS AND AMMUNITION | 118 N MAIN ST, 75116 | Retail | Filed in the last 90 days | 2026-06-03 |
| LUBE MASTER & REPAIR | 1019 S CEDAR RIDGE DR, 75137 | Personal & repair services | Filed in the last 90 days | 2026-06-02 |
| EWING IRRIGATION PRODUCTS INC. #54 | 1419 S ALEXANDER AVE, 75137 | Wholesale trade | Filed in the last 90 days | 2026-05-29 |
| DUNCANVILLE FIELDHOUSE | 1700 S MAIN ST, 75137 | Personal & repair services | Filed in the last 90 days | 2026-05-26 |
| DUNCANVILLE POSEY PARTY LLC | 910 S COCKRELL HILL RD, 75137 | Retail | Filed in the last 90 days | 2026-05-22 |
| MOON CASTLE RANCH LLC | 419 PARKVIEW DR, 75137 | Retail | Filed in the last 90 days | 2026-05-16 |
| MOON CASTLE RANCH LLC | 404 N MAIN ST, 75116 | Retail | Filed in the last 90 days | 2026-05-16 |
| THE PLAY CLUB | 106 WOODACRE CIR, 75116 | Retail | Filed in the last 90 days | 2026-05-13 |
| MURPHY BLINDS LLC | 855 MIDDLE RUN, 75137 | Retail | Filed in the last 90 days | 2026-05-12 |
| HAIRMOSA BE YOU LLC | 928 S CEDAR RIDGE DR, 75137 | Retail | Filed in the last 90 days | 2026-05-15 |
| CASA ORO CO LLC | 326 LINKMEADOW DR, 75137 | Retail | Filed in the last 90 days | 2026-05-10 |
| BEAUTIFULLY BLESSED RESALE | 518 LONGWORTH BLVD, 75116 | Retail | Filed in the last 90 days | 2026-05-06 |
| R & R | 700 S COCKRELL HILL RD STE 184, 75137 | Retail | Filed in the last 90 days | 2026-05-05 |
| K & J DONUTS | 406 E WHEATLAND RD, 75116 | Restaurant & food service | Filed in the last 90 days | 2026-05-01 |
| MARIA BONITA | 111 S CEDAR RIDGE DR STE 120D, 75116 | Retail | Filed in the last 90 days | 2026-04-29 |
| MARISCOS BOYZZ | 202 ROMA DR, 75116 | Food & hospitality | Filed in the last 90 days | 2026-05-11 |
| PROFESSIONAL GROOMING CORNER | 1214 N DUNCANVILLE RD BLDG 1, 75116 | Retail | Filed in the last 90 days | 2026-04-28 |
| 2828/LUX 214 | 107 N CEDAR RIDGE DR STE 122, 75116 | Retail | Filed in the last 90 days | 2026-04-27 |
| JUSTIN DIXON | 1507 SHAMROCK DR, 75137 | Retail | Filed in the last 90 days | 2026-06-01 |
| BRIDGING THE GAP FOUNDATION | 1134 SPRING LAKE DR, 75137 | Health care | Filed in the last 90 days | 2026-04-21 |
| A+ PREMIUM AUTO SALES | 819 S MAIN ST, 75137 | Retail | Filed in the last 90 days | 2026-04-20 |
| D TOWN VAPES | 621 HUSTEAD ST, 75116 | Retail | Filed in the last 90 days | 2026-04-18 |
| HONEY MUSTARD MUSIC, LLC | 442 MORNING DOVE DR, 75137 | Retail | Filed in the last 90 days | 2026-04-17 |
| NOT YOUR GIRL | 335 MEADOWCREEK DR, 75137 | Retail | Filed in the last 90 days | 2026-04-16 |
| GATHER & CO. | 623 N CASA GRANDE CIR, 75116 | Retail | Filed in the last 90 days | 2026-04-15 |
| PINK FLAMINGO VENTURES | 102 N FOREST LN, 75116 | Retail | Filed in the last 90 days | 2026-04-15 |
| DUNCANVILLE DIALYSIS #4337 | 270 E HIGHWAY 67, 75137 | Health care | Filed in the last 90 days | 2026-04-14 |
| JOEL PICS | 711 MEADOWBROOKE CIR, 75137 | Retail | Filed in the last 90 days | 2026-04-14 |
| ROYALS FRIED CHICKEN | 843 N DUNCANVILLE RD, 75116 | Restaurant & food service | Filed in the last 90 days | 2026-04-14 |
| WE CANDY DALLAS SWEET SPOT LLC | 402 E WHEATLAND RD STE 407, 75116 | Retail | Filed in the last 90 days | 2026-04-13 |
| HAV-R-CHARBURGER | 606 S CLARK RD STE A, 75137 | Restaurant & food service | Filed in the last 90 days | 2026-04-08 |
| LUXESTYLE BOUTIQUE, LLC | 611 ORIOLE BLVD APT 202, 75116 | Manufacturing | Filed in the last 90 days | 2026-04-08 |
| MLER ATHLETICS LLC | 1415 S ALEXANDER AVE, 75137 | Food & hospitality | Filed in the last 90 days | 2026-04-08 |
| TACOS LA GLORIA | 1326 OAK RUN DR, 75137 | Food & hospitality | Filed in the last 90 days | 2026-04-08 |
| AMERICAN PRECISION ROUTING LLC | 1146 S CEDAR RIDGE DR, 75137 | Manufacturing | Filed in the last 90 days | 2026-04-07 |
| SEW INSPIRED,LLC | 1806 TIMBERLINE DR, 75137 | Retail | Filed in the last 90 days | 2026-04-07 |
| AZ COLLISION CENTER, LLC | 1123 EXPLORER ST, 75137 | Personal & repair services | Filed in the last 90 days | 2026-04-06 |
| HER REIGN BEAUTY BAR, LTD CO. | 1107 S MAIN ST, 75137 | Beauty & personal care | Filed in the last 90 days | 2026-04-06 |
| RESOURCEFULL LLC | 1184 EXPLORER ST STE D, 75137 | Retail | Filed in the last 90 days | 2026-04-06 |
| MOODY IT SOLUTIONS | 323 ROBIN HILL LN, 75137 | Professional services | Filed in the last 90 days | 2026-04-01 |
| LITTLE THINKERS CO. | 910 N CEDAR RIDGE DR, 75116 | Retail | Filed in the last 90 days | 2026-03-30 |
| TAQUERIA DON COCHE | 502 E CAMP WISDOM RD, 75116 | Restaurant & food service | Filed in the last 90 days; TABC license on file | 2026-03-30 |
| DUCTWORK PLUS | 1010 N DUNCANVILLE RD, 75116 | Manufacturing | Filed in the last 90 days | 2026-03-27 |
| NEEL DUNCANVILLE LLC | 789 W WHEATLAND RD, 75116 | Restaurant & food service | Filed in the last 90 days | 2026-03-27 |
| GAMEDAY THREADS | 431 CANDLELIGHT AVE, 75137 | Retail | Filed in the last 90 days | 2026-04-25 |
Source: Texas Comptroller of Public Accounts, active sales tax permit holders — collected 2026-06-11 by the Southwest Dallas News records desk. See an error? Request a correction.