Openings Radar — Cedar Hill
Business filings pointing at Cedar Hill: 50 recent state permit filings and upcoming first-sales dates. A permit filing or first-sales date is a public record, not an opening announcement — plans change, and some filings never become storefronts.
| Business | Address | Category | Signals | Record date |
|---|---|---|---|---|
| DIRTY POP | 401 PIONEER TRL, 75104 | Restaurant & food service | First sales date ahead; Filed in the last 90 days | 2026-08-18 |
| J&S INDUSTRIES | 1205 CASTLEMAN DR, 75104 | Retail | First sales date ahead; Filed in the last 90 days | 2026-08-31 |
| ALL TERRAIN AUTO, DIESEL & TIRE | 110 N CLARK RD, 75104 | Personal & repair services | Filed in the last 90 days | 2026-08-01 |
| ALPHA X-POSED LLC | 205 N HIGHWAY 67 STE 205, 75104 | Retail | Filed in the last 90 days | 2026-07-30 |
| PETRIK CHAIRS MEDICS | 605 SPRINGTIME DR, 75104 | Personal & repair services | Filed in the last 90 days | 2026-07-29 |
| VELOWERKS LLC | 319 MEADOWBROOKE DR, 75104 | Retail | Filed in the last 90 days | 2026-07-29 |
| CHASQUIS RECORDS | 217 CEDAR ST, 75104 | Retail | Filed in the last 90 days | 2026-07-25 |
| SPRINGYZ HYDRATION LLC | 319 TERRACE LN, 75104 | Retail | Filed in the last 90 days | 2026-07-24 |
| GLOBAL MARKET DEPOT | 301 N JOE WILSON RD APT 1626, 75104 | Retail | Filed in the last 90 days | 2026-07-23 |
| HERC RENTALS INC. | 914 CEDARVIEW DR, 75104 | Real estate | Filed in the last 90 days | 2026-07-23 |
| DENZIE'S SMOKEHOUSE | 949 N HIGHWAY 67 STE 309, 75104 | Restaurant & food service | Filed in the last 90 days | 2026-07-22 |
| TOUCHED BY MAYA T LLC | 1005 MEADOWBEND DR, 75104 | Retail | Filed in the last 90 days | 2026-07-22 |
| DIVINE BY LOREN | 329 COOPER ST, 75104 | Retail | Filed in the last 90 days | 2026-07-21 |
| EMERGENCY CARE TECHNIQUES, LLC. | 1535 HOLVECK DR, 75104 | Professional services | Filed in the last 90 days | 2026-07-21 |
| B & B FURNITURE | 754 LOWE DR, 75104 | Wholesale trade | Filed in the last 90 days | 2026-07-17 |
| COREY ARTIS II ENTERPRISES, LLC | 162 HIGH POINTE LN, 75104 | Company management | Filed in the last 90 days | 2026-07-17 |
| DILIGENT HANDYMAN | 825 MALLARD POINTE DR, 75104 | Construction | Filed in the last 90 days | 2026-07-14 |
| NIYAH C. PELTIER LLC | 1221 W BELT LINE RD STE 204, 75104 | Professional services | Filed in the last 90 days | 2026-07-14 |
| JBM ELITE SERVICES LLC | 829 TWILIGHT DR, 75104 | Landscaping & building services | Filed in the last 90 days | 2026-07-11 |
| DRIZZLE ME DARLIN | 1527 LEGACY DR, 75104 | Restaurant & food service | Filed in the last 90 days | 2026-08-01 |
| CYNTHIA WILLIAMS | 404 RAINIER ST, 75104 | Retail | Filed in the last 90 days | 2026-07-09 |
| FOUR L FLOORING & RENOVATIONS | 1113 SATURN DR, 75104 | Retail | Filed in the last 90 days | 2026-07-08 |
| CHAOS VIBE CO BY MJ | 418 KENYA ST, 75104 | Retail | Filed in the last 90 days | 2026-07-03 |
| HOUSE OF A. R. | 714 LEMONS ST, 75104 | Retail | Filed in the last 90 days | 2026-07-02 |
| PEPPERS FLAVORS AND VIBE | 804 DAWSON ST, 75104 | Food & hospitality | Filed in the last 90 days | 2026-07-02 |
| RHOF BOUTIQUE | 325 SIMS DR, 75104 | Retail | Filed in the last 90 days | 2026-08-01 |
| MOBILE BOSS AUTO GLASS | 427 COPELAND DR, 75104 | Personal & repair services | Filed in the last 90 days | 2026-07-01 |
| ZETO INTERNATIONAL LLC | 445 CAPRICORN ST, 75104 | Retail | Filed in the last 90 days | 2026-07-12 |
| DEAMARDAN | 802 ASH LN, 75104 | Transportation | Filed in the last 90 days | 2026-07-01 |
| THEODORE WELLS | 463 BREEZEWAY CT, 75104 | Food & hospitality | Filed in the last 90 days | 2026-06-23 |
| LAVI DOUS STORE | 915 HIDDEN LAKES DR, 75104 | Retail | Filed in the last 90 days | 2026-07-01 |
| BEYOND GOLDEN LEARNING SERVICES | 201 S JOE WILSON RD APT 1611, 75104 | Retail | Filed in the last 90 days | 2026-07-01 |
| HILL CITY BURGERS AND MORE LLC | 104 W BELT LINE RD STE 11, 75104 | Restaurant & food service | Filed in the last 90 days | 2026-06-13 |
| EDDIES SWEET TREATS | 317 TEAKWOOD LN, 75104 | Restaurant & food service | Filed in the last 90 days | 2026-06-11 |
| HDR HOLDINGS LLC | 420 E PLEASANT RUN RD STE 300, 75104 | Restaurant & food service | Filed in the last 90 days | 2026-08-01 |
| CARA CHRISTINE VIERSTRA | 1250 CEDAR CIR, 75104 | Retail | Filed in the last 90 days | 2026-06-10 |
| OMMEO & ASSOCIATES | 1448 N CEDAR HILL RD, 75104 | Wholesale trade | Filed in the last 90 days | 2026-06-10 |
| THE LEAF CABANA LLC | 267 HICKERSON ST, 75104 | Wholesale trade | Filed in the last 90 days | 2026-07-01 |
| PS RETAIL SALES #:22092 | 202 S CLARK RD STE 11, 75104 | Retail | Filed in the last 90 days | 2026-06-09 |
| SHONA AFRICAN SCULPTURES LLC | 109 S MAIN ST, 75104 | Arts & entertainment | Filed in the last 90 days | 2026-06-09 |
| SPIRIT HALLOWEEN SUPERSTORES LLC #71016 | 707 N HIGHWAY 67, 75104 | Retail | Filed in the last 90 days | 2026-08-01 |
| L'VETTE CANDLE CO | 308 TRANQUILITY LN, 75104 | Manufacturing | Filed in the last 90 days | 2026-06-06 |
| P & J AIRPORT SERVICES, LLC | 707 S HIGHWAY 67, 75104 | Construction | Filed in the last 90 days | 2026-07-01 |
| ZONED CONSULTING | 475 E FM 1382 # 1043, 75104 | Food & hospitality | Filed in the last 90 days | 2026-06-05 |
| BO KNOW CUTTS | 660 HONEYSUCKLE LN, 75104 | Personal & repair services | Filed in the last 90 days | 2026-06-04 |
| KID 2 KID | 305 W FM 1382 STE 406, 75104 | Retail | Filed in the last 90 days | 2026-06-04 |
| NPC | 1415 BIRKSHIRE LN, 75104 | Retail | Filed in the last 90 days | 2026-06-19 |
| KENDRA'S HOUSE OF BEAUTY | 624 N HIGHWAY 67, 75104 | Beauty & personal care | Filed in the last 90 days | 2026-06-01 |
| CEDAR HILL AUTO REPAIR & TIRES | 110 N CLARK RD, 75104 | Personal & repair services | Filed in the last 90 days | 2026-06-01 |
| THE LOADED SPOT | 445 E FM 1382 STE 3 # 107, 75104 | Food & hospitality | Filed in the last 90 days | 2026-07-04 |
Source: Texas Comptroller of Public Accounts, active sales tax permit holders — collected 2026-08-03 by the Southwest Dallas News records desk. See an error? Request a correction.