Openings Radar — Cedar Hill
Business filings pointing at Cedar Hill: 50 recent state permit filings and upcoming first-sales dates. A permit filing or first-sales date is a public record, not an opening announcement — plans change, and some filings never become storefronts.
| Business | Address | Category | Signals | Record date |
|---|---|---|---|---|
| NPC | 1415 BIRKSHIRE LN, 75104 | Retail | First sales date ahead; Filed in the last 90 days | 2026-06-19 |
| CHAIRSIDE DELIVERY | 718 CEDARWOOD DR, 75104 | Wholesale trade | First sales date ahead; Filed in the last 90 days | 2026-07-01 |
| THE LOADED SPOT | 445 E FM 1382 STE 3 # 107, 75104 | Food & hospitality | First sales date ahead; Filed in the last 90 days | 2026-07-04 |
| MAPLESHADE HAVEN, LLC | 1819 RANCH VIEW DR, 75104 | Retail | First sales date ahead; Filed in the last 90 days | 2026-07-17 |
| ZONED CONSULTING | 475 E FM 1382 # 1043, 75104 | Food & hospitality | Filed in the last 90 days | 2026-06-05 |
| BO KNOW CUTTS | 660 HONEYSUCKLE LN, 75104 | Personal & repair services | Filed in the last 90 days | 2026-06-04 |
| KID 2 KID | 305 W FM 1382 STE 406, 75104 | Retail | Filed in the last 90 days | 2026-06-04 |
| KENDRA'S HOUSE OF BEAUTY | 624 N HIGHWAY 67, 75104 | Beauty & personal care | Filed in the last 90 days | 2026-06-01 |
| CEDAR HILL AUTO REPAIR & TIRES | 110 N CLARK RD, 75104 | Personal & repair services | Filed in the last 90 days | 2026-06-01 |
| COCOPEACH CANDLE CO. | 417 WOLFE ST, 75104 | Retail | Filed in the last 90 days | 2026-05-22 |
| BERMUDEZ TOWING | 719 MARIGOLD DR, 75104 | Transportation | Filed in the last 90 days | 2026-05-21 |
| DANCEWEAR ECT | 405 W BELT LINE RD, 75104 | Retail | Filed in the last 90 days | 2026-05-20 |
| SDF SERVICES LLC | 1700 AMERICAN WAY STE 100, 75104 | Retail | Filed in the last 90 days | 2026-05-19 |
| SDF SERVICES LLC | 1300 S J ELMER WEAVER FWY STE 200, 75104 | Retail | Filed in the last 90 days | 2026-05-19 |
| WESTLAKE RENTALS | 445 E FM 1382 STE 3 # 394, 75104 | Real estate | Filed in the last 90 days | 2026-05-19 |
| ESO LIVING HOME | 9104 SHORE CREST DR, 75104 | Landscaping & building services | Filed in the last 90 days | 2026-05-14 |
| MOMENTUM STEEL WELDING | 1713 STEWART ST, 75104 | Construction | Filed in the last 90 days | 2026-05-13 |
| VIGCE LLC | 1120 WISHING WELL CT, 75104 | Landscaping & building services | Filed in the last 90 days | 2026-05-07 |
| MYCHAEL KNYGHT TRANSPORTATION | 201 S JOE WILSON RD APT 414, 75104 | Taxi & rideshare | Filed in the last 90 days | 2026-05-05 |
| CONTEMPORARY PROPERTY MANUFACTURING LLC | 1122 BEAR CREEK RD, 75104 | Manufacturing | Filed in the last 90 days | 2026-05-04 |
| THE POKE DEPOT | 315 CEDAR ST APT 6, 75104 | Retail | Filed in the last 90 days | 2026-05-04 |
| DAIRY QUEEN | 4 E BELT LINE RD, 75104 | Restaurant & food service | Filed in the last 90 days | 2026-05-02 |
| CAKE ME CRAZY | 901 SIMON DR, 75104 | Food & hospitality | Filed in the last 90 days | 2026-05-01 |
| FINE JEWELRY | 532 PINNACLE DR, 75104 | Retail | Filed in the last 90 days | 2026-05-01 |
| MUMBAI FINE INDIAN CUISINE | 642 UPTOWN BLVD STE 202, 75104 | Restaurant & food service | Filed in the last 90 days; TABC license on file | 2026-05-01 |
| MYCHAEL ANTONIO KNYGHT CAPITAL SERVICE | 201 S JOE WILSON RD APT 414, 75104 | Finance & insurance | Filed in the last 90 days | 2026-05-01 |
| SNAPSHOT MEMORIES LLC | 610 UPTOWN BLVD STE 2000, 75104 | Professional services | Filed in the last 90 days | 2026-04-29 |
| BROWN AND BUBBLY MOBILE DRINKS | 1714 STEWART ST, 75104 | Manufacturing | Filed in the last 90 days | 2026-05-24 |
| BAKED WITH LOVE DALLAS, LLC | 175 HUNTER DR, 75104 | Manufacturing | Filed in the last 90 days | 2026-04-24 |
| COTTON ENTERPRISES LLC | 920 HICKORY KNOB CIR, 75104 | Manufacturing | Filed in the last 90 days | 2026-06-01 |
| HCV DESIGNS | 304 POOL ST, 75104 | Retail | Filed in the last 90 days | 2026-04-24 |
| RZ 3D PRINTS LLC | 2419 CLEAR CREEK CT, 75104 | Retail | Filed in the last 90 days | 2026-04-24 |
| CEDAR HILL COLLEGIATE ACADEMY MIDDLE SCHOOL AND HI | 1515 W BELT LINE RD, 75104 | Retail | Filed in the last 90 days | 2026-04-23 |
| CRAVING CART | 600 HARVEST GLEN DR, 75104 | Food & hospitality | Filed in the last 90 days | 2026-05-01 |
| TREA HAIR BAR | 425 E PLEASANT RUN RD STE 257, 75104 | Retail | Filed in the last 90 days | 2026-05-30 |
| THE HOTBOX ELITE CLUB | 1431 N HIGHWAY 67 STE 100, 75104 | Retail | Filed in the last 90 days | 2026-05-01 |
| UNAPOLOGETICALLY HOLY | 1506 CUMBERLAND DR, 75104 | Manufacturing | Filed in the last 90 days | 2026-05-01 |
| KING CHINA EXPRESS | 125 N CLARK RD STE 100, 75104 | Restaurant & food service | Filed in the last 90 days | 2026-05-01 |
| CEDAR HILLS DIALYSIS #11325 | 439 E FM 1382, 75104 | Health care | Filed in the last 90 days | 2026-04-14 |
| NIQUELUXE | 1123 SUBURBAN ST, 75104 | Retail | Filed in the last 90 days | 2026-04-14 |
| VAAULT 23 | 529 GIBSON ST, 75104 | Manufacturing | Filed in the last 90 days | 2026-05-01 |
| MYCHAEL ANTONIO KNYGHT ENTERPRISES, LLC | 201 S JOE WILSON RD APT 414, 75104 | Media & information | Filed in the last 90 days | 2026-05-01 |
| MYCHAEL KNYGHT FUNERAL DIRECTORS | 201 S JOE WILSON RD APT 414, 75104 | Personal & repair services | Filed in the last 90 days | 2026-05-01 |
| OPG PLUS LLC | 325 BEECHWOOD LN, 75104 | Administrative & support services | Filed in the last 90 days | 2026-04-10 |
| ROOT'D LLC | 2820 S LAKEVIEW DR, 75104 | Administrative & support services | Filed in the last 90 days | 2026-06-01 |
| HAVEN FORGE, LLC | 2151 TEXAS PLUME RD, 75104 | Construction | Filed in the last 90 days | 2026-04-08 |
| SHUT THE FORK UP | 927 VEDRAL PL, 75104 | Food & hospitality | Filed in the last 90 days | 2026-05-07 |
| C SIGNATURE FLOORING & REMODEL LLC | 613 WHISPERING TRL, 75104 | Construction | Filed in the last 90 days | 2026-04-07 |
| ENVISION DANCE FACTORY | 814 LARUE DR, 75104 | Education | Filed in the last 90 days | 2026-05-01 |
| MTMPHS LLC | 1509 SUMMERWOOD LN, 75104 | Retail | Filed in the last 90 days | 2026-04-07 |
Source: Texas Comptroller of Public Accounts, active sales tax permit holders — collected 2026-06-11 by the Southwest Dallas News records desk. See an error? Request a correction.